215/70R15C GOODRIDE SW613 109/107R DBB72 3PMSF M+S
80,90 €
20 in stock
Did you like this product? Add to favorites now and follow the product.
Add to Wishlist
Add to Wishlist
Additional information
Dimensions | 21,5 cm |
---|---|
Manufacturer Article Id | 03010639217Q7F740201 |
brands | GOODRIDE |
Tyre tread pattern or model | SW613 |
Width | 215 |
Height | 70 |
Diameter | 15 |
Radial | Yes |
Extra Load(XL) - heavy duty | No |
Run Flat | No |
Load Index | 109/107 |
Speed Index | R |
Fuel Efficiency (rated A – E) | D |
Wet grip class (rated A – G) | B |
Noise Class (rated A – C) | B |
Noise Value (dB) | 72 |
Friction Region | European |
Snow Grip (3PMSF) | Yes |
Ice Grip | No |
EPREL Id | 453997 |
Seat Type | Unknown |
Recycling Fee | 0 |
Weight | 12.87 |
Dot Year | 2024 |
Season | All Season |
MSW 49 Gloss Gun Metal Full Polished 8×19 5×114.3 ET45 CB73,1 60° 850 kg W19294503D7
Seller: Latakko
1 in stock
MAK Leipzig Gloss Black 9,5×21 5×130 ET68 CB71,6 R14 1000 kg F9521LPGB68KY6
Seller: Latakko
12 in stock
Dotz Misano Gunmetal 8,5×19 5×120 ET33 CB72,6 60° 730 kg OMI9L9FA33
Seller: Latakko
12 in stock