255/50R19 MICHELIN LATITUDE TOUR HP 103V N0 BBB71 M+S
219,30 €
10 in stock
Did you like this product? Add to favorites now and follow the product.
Add to Wishlist
Add to Wishlist
Additional information
Dimensions | 25,5 cm |
---|---|
Manufacturer Article Id | 691617 |
brands | MICHELIN |
Tyre tread pattern or model | LATITUDE TOUR HP |
OEMarking | N0 |
Width | 255 |
Height | 50 |
Diameter | 19 |
Radial | Yes |
Extra Load(XL) - heavy duty | No |
Run Flat | No |
Load Index | 103 |
Speed Index | V |
Fuel Efficiency (rated A – E) | B |
Wet grip class (rated A – G) | B |
Noise Class (rated A – C) | B |
Noise Value (dB) | 71 |
Tyre Class | C1 |
Friction Region | None |
Snow Grip (3PMSF) | No |
Ice Grip | No |
EPREL Id | 411671 |
Seat Type | Unknown |
Recycling Fee | 0 |
Weight | 14.6 |
Season | Summer |
Brock B42 Ferric Grey Poliert (FGP) 9,5×20 5×120 ET42 CB72,6 60° 780 kg 345074
Seller: Latakko
15 in stock
Black Rhino Havasu Matte Black 8×18 5×130 ET48 CB84,1 60° 1496 kg 1880HAV485130B84
Seller: Latakko
32 in stock
US Mag U121 Rambler Gloss Black 11×22 5×127 ET18 CB78,1 60° 861 kg U12122117367
Seller: Latakko
12 in stock